| sire: CJ's Cadence of Shenandoah |
King Cyrus-Selah | Briarwood Brutal Chaos-Selah* GSD |
Kiesthaus's Magnum Force |
| Briarwood Ellegance | |||
| Kind Kye-Ann Selah | Agape's Moses-Selah | ||
| Diamond's Dynamic Lightening | |||
| Shenandoah's Alexus of Sunstar | Shenandoah's The Taz Of Zion, CGC | NS abCH Pinewood Lazarus Comforth Zion, ROM | |
| K-Sura's Mistie Weather V Zion | |||
| abiCH Sunstars Lunar Eclipse Of Zion, CGC, ROM | Jnk Smoke'N Black-Bear Of Zion | ||
| Crane's Our-Tribute-To Contessa | |||
dam: CJ's Blue Echo of Bay Breeze |
bCH Hilltop's Storm of Barnegat Bay, CGC, TDI | bChptd Hilltop's Ramblin Man Jake, CGC | GV abCH Hilltop's Triton King Of Zion, ROM |
| NS bCH Hilltop's Mckayla Of Vic-Mar, ROM | |||
| NS bCH Hilltop-Oasis Good Time Karly, CGC | NS abCH Snow's A Tribute To Pax-Zion | ||
| bCHptd Zion's Gretchen Starr, ROM | |||
| bCH CJ-Hilltop's Here Comes Haley, CGC | Creamer's Luke Von Shiloh | Lucas von Shiloh Special | |
| bCH Agape's Mount Moriah Selah, ROM | |||
| CJ Lobo's Coolspring Rain | NS abCH CJ's Lobo Amado De Windsong, CGC, TDI, ROM | ||
| NS abCH Abigail Atherton, CGC, ROM |